| Bank Account | Minimum Initial Deposit | Minimum monthly average balance | Fall-below fee | Monthly account fee | Cheque book charge | |
|---|---|---|---|---|---|---|
| Citibank Savings Account | S$5,000 | S$15,000 | S$20 | Nil | NA | |
| Citibank MaxiSave Account | S$5,000 | S$15,000 | S$20 | Nil | Nil | |
| POSB Passcard/DBS Savings Passbook | NA | S$500 | S$2.00 | Nil | NA | |
| DBS Savings Plus/POSB Savings Passbook | S$500 | S$500 | S$2.00 | Nil | NA | |
| DBS Current Account | S$3,000 | S$3,000 | S$7.50 | Nil | S$10 | |
| DBS Autosave | S$3,000 | S$3,000 | S$7.50 | S$2.00 | S$10 | |
| POSB Current | NA | S$500 | S$2.00 | S$2.00 | S$10 | |
| Keppel/Tatlee Passbook Savings | S$2,000 | S$500 | S$2.00 | Nil | NA | |
| Keppel/Tatlee MoneyMax | S$1,000 | S$3,000 | S$10 | Nil | Nil | |
| Keppel/Tatlee Current Account | S$1,000 | S$3,000 | S$5.00 | Nil | Nil | |
| HSBC Statement/Passbook Savings | S$500 | S$2,000 | S$5.00 | Nil | NA | |
| HSBC Current | S$1,000 | S$3,000 | S$5.00 | Nil | Nil | |
| HSBC PowerVantage | S$500 | S$5,000 | S$6.00 | S$2.00 | Nil | |
| Maybank Savings | S$1,000 | S$200 | S$2.00 | Nil | NA | |
| Maybank Current | S$500 | S$3,000 | S$10 | Nil | Nil | |
| OCBC Young Savers' Club | S$100 | S$100 | S$2.00 | Nil | NA | |
| OCBC Passbook Savings | S$500 | S$500 | S$2.00 | Nil | NA | |
| OCBC Moi | S$50 | S$100 | S$1.50 | Nil | NA | |
| OCBC Easi-Save | S$1,000 | S$3,000 | S$7.50 | S$2.00 | Nil | |
| OCBC Current | S$1,000 | S$1,000 | S$7.50 | Nil | Nil | |
| OUB Savings | S$1,000 | S$500 | S$2.00 | Nil | NA | |
| OUB Current | S$1,000 | S$3,000 | S$10 | Nil | Nil | |
| OUB Multilink | S$1,000 | S$3,000 | S$8.00 | S$2.00 | Nil | |
| Standard Chartered Savings | S$2,000 | S$2,000 | S$5.00 | Nil | NA | |
| Standard Chartered Personal Current | S$2,000 | S$2,000 | S$7.50 | Nil | Nil | |
| Standard Chartered Personal Cheqeue and Save | S$2,000 | S$3,000 | S$7.50 | S$2.00 | Nil | |
| UOB Fun Savers/TX/Campus | S$100 | Nil | Nil | Nil | NA | |
| UOB Savings/Uniplus | S$500 | S$500 | S$1.50 | Nil | NA | |
| UOB Current | S$1,000 | S$3,000 | S$7.50 | Nil | Nil | |
| UOB I-Account | S$1,000 | S$1,000 | S$7.50 | S$2.00 | NA |
visitors (with unique IP addresses) since April 20, 2000